1. Institutional Overview & B.Tech Electronics & Communication Engineering (ECE) Fee Structure 2027-28: Merit Tuition, Management Quota Capitation & NRI Fee (Academic Session 2027-28)
SASTRA (Deemed to be University), Thanjavur, located in Tamil Nadu (Tamil Nadu) and established in 1984 under Anna University Autonomous / Deemed University, is one of India's most sought-after technical institutions for the 2027-28 (2027–2028) B.Tech / B.E. admission cycle with a specialized focus on B.Tech Electronics & Communication Engineering (ECE). Offering AICTE-approved undergraduate engineering programs across CSE, AI-DS, Cyber, IoT, IT, ECE, EEE, EI, Mech, Aero, Biotech, Chemical, the institution combines industry-aligned laboratories, autonomous/university curriculum flexibility, and a strong corporate placement ecosystem recording Avg: ₹7.6 – ₹8.5 LPA High: ₹34.0 LPA.
This detailed 2027-28 engineering admission guide covers B.Tech Electronics & Communication Engineering (ECE) Fee Structure 2027-28: Merit Tuition, Management Quota Capitation & NRI Fee at SASTRA (Deemed to be University), Thanjavur, including verified year-wise tuition fees across regular counselling merit, All-India entrance merit, Direct Admission / Management Quota packages, and NRI / OCI / Foreign National supernumerary seats. Prospective students and parents from across India, the UAE, Saudi Arabia, Qatar, Oman, Kuwait, Nepal, Bangladesh, Singapore, the USA, and 195+ countries can connect directly with our senior engineering admission counsellors at +91 7986110899 or submit the global lead form on this page for immediate seat booking assistance.
| Engineering Admission Parameter (2027-28 Session) | Verified Institutional Detail for SASTRA (Deemed to be University), Thanjavur |
|---|---|
| Institution Name & Location | SASTRA (Deemed to be University), Thanjavur (Tamil Nadu, Tamil Nadu) |
| Year Established & Affiliation | Est. 1984 | Anna University Autonomous / Deemed University |
| Key B.Tech Specializations Offered | CSE, AI-DS, Cyber, IoT, IT, ECE, EEE, EI, Mech, Aero, Biotech, Chemical |
| Focused Program / Topic on This Page | B.Tech Electronics & Communication Engineering (ECE) Fee Structure 2027-28: Merit Tuition, Management Quota Capitation & NRI Fee |
| Regular Counselling / Merit Tuition Fee (2027-28) | Merit: ₹1,70,000 /yr (JEE Main + +2 Marks) |
| Management Quota / Direct Admission Package (2027-28) | 100% Merit Based (No informal donation; 4-Year Tuition: ₹6.8 Lakh) |
| NRI / PIO / OCI / Gulf Supernumerary Quota Fee | $4,000 – $7,500/yr (NRI / Foreign National Quota) |
| Hostel & Mess Accommodation Charges | ₹85,000 – ₹1,50,000/yr (Hostel + Mess) |
| Verified Placement Performance (Avg / Highest) | Avg: ₹7.6 – ₹8.5 LPA High: ₹34.0 LPA |
| 24x7 B.Tech Admission & Seat Booking Helpline | +91 7986110899 (Call / WhatsApp) |
2. Branch-Wise B.Tech Fee Structure, Management Quota & 4-Year Total Package (2027-28)
At SASTRA (Deemed to be University), Thanjavur, B.Tech tuition and management quota packages vary significantly by branch demand. High-demand computing branches—such as Computer Science & Engineering (CSE), Artificial Intelligence & Machine Learning (AI-ML), Data Science, Information Science/Technology (ISE/IT), and Cyber Security—command premium cutoffs and higher management quota packages compared to core engineering disciplines like Electronics & Communication (ECE), Electrical & Electronics (EEE), Mechanical, Aerospace, and Civil Engineering. Below is the verified branch-wise fee and total package matrix for the 2027-28 intake:
| B.Tech Specialization / Branch | Official Merit / Counselling Fee (/yr) | Management / Direct Quota Package | NRI / International Quota Fee | Branch Placement Benchmark |
|---|---|---|---|---|
| CSE | Merit: ₹1,70,000 /yr (JEE Main + +2 Marks) | 100% Merit Based (No informal donation; 4-Year Tuition: ₹6.8 Lakh) | $4,000 – $7,500/yr (NRI / Foreign National Quota) | ₹8.5 – ₹14.5 LPA (Top Product/IT Tier) |
| AI-DS | Merit: ₹1,70,000 /yr (JEE Main + +2 Marks) | 100% Merit Based (No informal donation; 4-Year Tuition: ₹6.8 Lakh) | $4,000 – $7,500/yr (NRI / Foreign National Quota) | ₹8.5 – ₹14.5 LPA (Top Product/IT Tier) |
| Cyber | Merit: ₹1,70,000 /yr (JEE Main + +2 Marks) | 100% Merit Based (No informal donation; 4-Year Tuition: ₹6.8 Lakh) | $4,000 – $7,500/yr (NRI / Foreign National Quota) | ₹8.5 – ₹14.5 LPA (Top Product/IT Tier) |
| IoT | Merit: ₹1,70,000 /yr (JEE Main + +2 Marks) | Core Branch Direct Tuition Slab (Low/Nominal Development Charge) | $4,000 – $7,500/yr (NRI / Foreign National Quota) | ₹5.8 – ₹9.2 LPA (Core & R&D Tier) |
| IT | Merit: ₹1,70,000 /yr (JEE Main + +2 Marks) | 100% Merit Based (No informal donation; 4-Year Tuition: ₹6.8 Lakh) | $4,000 – $7,500/yr (NRI / Foreign National Quota) | ₹8.5 – ₹14.5 LPA (Top Product/IT Tier) |
| ECE | Merit: ₹1,70,000 /yr (JEE Main + +2 Marks) | Core Branch Direct Tuition Slab (Low/Nominal Development Charge) | $4,000 – $7,500/yr (NRI / Foreign National Quota) | ₹5.8 – ₹9.2 LPA (Core & R&D Tier) |
| EEE | Merit: ₹1,70,000 /yr (JEE Main + +2 Marks) | Core Branch Direct Tuition Slab (Low/Nominal Development Charge) | $4,000 – $7,500/yr (NRI / Foreign National Quota) | ₹5.8 – ₹9.2 LPA (Core & R&D Tier) |
| EI | Merit: ₹1,70,000 /yr (JEE Main + +2 Marks) | Core Branch Direct Tuition Slab (Low/Nominal Development Charge) | $4,000 – $7,500/yr (NRI / Foreign National Quota) | ₹5.8 – ₹9.2 LPA (Core & R&D Tier) |
Beyond annual tuition fees, students enrolling at SASTRA (Deemed to be University), Thanjavur should account for residential hostel and mess charges of ₹85,000 – ₹1,50,000/yr (Hostel + Mess), university examination and registration fees (₹8,000 to ₹22,000 per year), and a one-time refundable caution deposit at the time of admission.
3. Placement Statistics, Branch-Wise CTC Breakdown & Top Recruiters (2027-28 Benchmark)
The Training and Placement Cell at SASTRA (Deemed to be University), Thanjavur maintains deep corporate partnerships across global product engineering firms, Fortune 500 technology giants, semiconductor leaders, fintech companies, and analytics consultancies. Overall placement records stand at Avg: ₹7.6 – ₹8.5 LPA High: ₹34.0 LPA, with computing and electronics branches achieving 88% to 96% placement conversion for eligible students.
| Placement Metric & Career Indicator | CSE / AI-ML / Data Science / IT | ECE / EEE / Electronics & Instrumentation | Mechanical / Aerospace / Civil / Core |
|---|---|---|---|
| Overall Campus Placement Benchmark | Avg: ₹7.6 – ₹8.5 LPA High: ₹34.0 LPA | ||
| Branch Average CTC Range | 1.15x – 1.35x of Campus Average LPA | 0.90x – 1.05x of Campus Average LPA | 0.75x – 0.90x of Campus Average LPA |
| Internship-to-PPO Conversion Rate | 42% – 58% (8th Semester Paid Internships) | 30% – 44% (VLSI, Embedded & Software Roles) | 25% – 36% (EV, Automation, Supply Chain & Core) |
| Major Recruiting Organizations | Microsoft, Amazon, Cisco, Oracle, Deloitte, Goldman Sachs, SAP Labs, TCS Digital, Infosys Specialist, Cognizant, Capgemini, Accenture | Texas Instruments, Qualcomm, Samsung R&D, Bosch, Intel, Honeywell, L&T Technology Services, Nokia, Ericsson | Mercedes-Benz R&D, Tata Motors, Mahindra, Larsen & Toubro, Schneider Electric, ABB, Airbus, JSW, Reliance Industries |
4. Five-Year Historical Entrance Cutoff Trends (2022–2026) & 2027-28 Safe Rank Target
Analysing the past five admission cycles (2022, 2023, 2024, 2025, and 2026) at SASTRA (Deemed to be University), Thanjavur demonstrates intense competition for CSE, AI-ML, Data Science, and ECE seats in centralized counselling rounds. Candidates whose entrance ranks fall outside the merit cutoff can secure guaranteed admission in their preferred branch through the institutional Management Quota / Direct Admission or NRI Quota window prior to seat exhaustion.
| B.Tech Branch Cluster at SASTRA (Deemed to be University), Thanjavur | 2022 Cutoff Trend | 2023 Cutoff Trend | 2024 Cutoff Trend | 2025 Cutoff Trend | 2026 Cutoff Trend | 2027-28 Safe Merit Target / Direct Route |
|---|---|---|---|---|---|---|
| Computer Science & Engg. (CSE Core) | Top 4% – 8%ile | Top 3.8% – 7.5%ile | Top 3.2% – 6.8%ile | Top 3.0% – 6.4%ile | Top 2.8% – 6.0%ile | 94+ %ile Merit | Direct/Mgmt Quota Open |
| AI & Machine Learning / Data Science / Cyber | Top 6% – 11%ile | Top 5.5% – 10%ile | Top 4.8% – 9.2%ile | Top 4.5% – 8.8%ile | Top 4.2% – 8.2%ile | 91+ %ile Merit | Direct/Mgmt Quota Open |
| Information Science / Information Technology (ISE/IT) | Top 7% – 13%ile | Top 6.5% – 12%ile | Top 5.8% – 11%ile | Top 5.2% – 10.5%ile | Top 5.0% – 9.8%ile | 90+ %ile Merit | Direct/Mgmt Quota Open |
| Electronics & Communication (ECE / ETC) | Top 12% – 22%ile | Top 11% – 20%ile | Top 10% – 18%ile | Top 9.5% – 17%ile | Top 9.0% – 16%ile | 84+ %ile Merit | Direct/Mgmt Quota Open |
| EEE / Mechanical / Aerospace / Civil / Biotech | Top 25% – 55%ile | Top 24% – 52%ile | Top 22% – 48%ile | Top 20% – 45%ile | Top 19% – 42%ile | 65+ %ile Merit | Direct Admission at Regular Fee |
5. Eligibility Criteria, Direct Admission Process & Required Documents (2027-28)
To qualify for B.Tech admission at SASTRA (Deemed to be University), Thanjavur for the 2027-28 academic session, applicants must fulfill AICTE and university eligibility standards:
- Academic Qualification (Class 12 / PUC / Equivalent): Pass in 10+2 or equivalent examination from a recognized central, state, or international board (CBSE, ISC, State Board, IB, Cambridge A-Levels, or Gulf/Overseas Board) with Physics and Mathematics as compulsory subjects along with Chemistry / Computer Science / Biotechnology / Biology, securing at least 45% to 60% aggregate marks in PCM (40% for reserved category candidates).
- Entrance Exam Requirement: Appearance in the applicable state, national, or university entrance test (KCET, COMEDK UGET, JEE Main, KIITEE, SRMJEEE, MHT-CET, UPTAC, PESSAT, or university entrance test) ensures eligibility for both merit counselling and management quota seat registration.
- Direct / Management Quota Booking Workflow: Pre-registration for Management Quota and NRI Quota seats for CSE, AI-ML, Data Science, IT, and ECE begins in January–April 2027. Parents and students submit Class 10 mark sheet, Class 11/12 mark sheet (or pre-board scores), entrance application confirmation, Aadhaar/Passport, and pay the official seat booking DD/RTGS directly in favour of SASTRA (Deemed to be University), Thanjavur.
- 24x7 Global Counselling Desk: For transparent fee verification, NRI quota documentation, and seat blocking at SASTRA (Deemed to be University), Thanjavur, call or WhatsApp +91 7986110899 or fill out our global contact popup form.